<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best software to use to record my music?</title>
	<atom:link href="http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/</link>
	<description>This is A86 Raw and Clear</description>
	<lastBuildDate>Sat, 24 Apr 2010 20:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unblock</title>
		<link>http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/comment-page-1/#comment-1048</link>
		<dc:creator>unblock</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/#comment-1048</guid>
		<description>For me, the best software to record your music is AUDACITY. You can record sounds, play sounds, import and export MP3 files and more. Use it to edit your sounds using Cut, Copy and Paste, mix tracks together, or apply effects to your recordings. It also has a built-in amplitude envelope editor, a customizable spectrogram mode and a frequency analysis window for audio analysis applications. Try searching for it on the internet, probably, there would be free downloads!</description>
		<content:encoded><![CDATA[<p>For me, the best software to record your music is AUDACITY. You can record sounds, play sounds, import and export MP3 files and more. Use it to edit your sounds using Cut, Copy and Paste, mix tracks together, or apply effects to your recordings. It also has a built-in amplitude envelope editor, a customizable spectrogram mode and a frequency analysis window for audio analysis applications. Try searching for it on the internet, probably, there would be free downloads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven  Catchpole</title>
		<link>http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/comment-page-1/#comment-686</link>
		<dc:creator>Keven  Catchpole</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/#comment-686</guid>
		<description>RecordForAll -  was voted the best audio software for 2007

Give RecordForAll a try you can overlay tracks and add effects.</description>
		<content:encoded><![CDATA[<p>RecordForAll &#8211;  was voted the best audio software for 2007</p>
<p>Give RecordForAll a try you can overlay tracks and add effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cael  Riaz</title>
		<link>http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/comment-page-1/#comment-685</link>
		<dc:creator>Cael  Riaz</dc:creator>
		<pubDate>Thu, 06 Sep 2007 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.a86.co.uk/what-is-the-best-software-to-use-to-record-my-music/#comment-685</guid>
		<description>Real Player 11...................</description>
		<content:encoded><![CDATA[<p>Real Player 11&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
